Robinhood Chain launchpads compared
Robinhood Chain launchpads compared
6 launchpads you can launch on from Uprally, side by side. 2 start a coin on a bonding curve; the other 4 put it straight into a pool.
- launches and graduations: last 24 hours, as of 22 Oct 2026, 13:13 UTC
- study: launches 14 Oct to 19 Oct UTC
- creator earnings: what a coin launched from Uprally pays, read live
A curve launchpad sells a new coin from a bonding curve until enough has been bought, then moves it to a pool: that move is a graduation. A pool launchpad puts the coin in a pool from the first second.
| Launchpad | Type | How a coin starts | Creator earns | Trading fee | Launches, 24 h | Graduated, 24 h | In the launchpad study | |
|---|---|---|---|---|---|---|---|---|
| Doppler | pool | Straight into a pool | 75% of the 1% pool fee | 1% pool fee | 778 | no curve | 5,640 launches, all straight into a pool | Launch on Doppler |
| Clanker | pool | Straight into a pool | 80% of the 1% pool fee | 1% pool fee | 21 | no curve | 123 launches, all straight into a pool | Launch on Clanker |
| Flap | curve | Bonding curve, tax token | Your tax, less Uprally’s 6% of it | 1% on curve trades | 1,471 | 0 of 1,471 | 7,871 launches, 1 graduated (under 1%) | Launch on Flap |
| Pons | curve | Bonding curve | 70% of the 1% curve fee | 1% on curve trades | 1,615 | 25 of 1,615 | 8,679 launches, 67 graduated (under 1%) | Launch on Pons |
| Pools.trade | pool | Straight into a pool | 0.05% of volume | 0.25% pool fee | 123 | no curve | 415 launches, all straight into a pool | Launch on Pools.trade |
| Torch | pool | Straight into a pool, buy tax | Up to 70% of your buy tax | 0.3% pool fee | 413 | no curve | not in the study | Launch on Torch |
Two at a time
Memecoins · New tokens · Launchpads · Setup · Top traders · Research
Figures read from Robinhood Chain through the Uprally index. Not financial advice.