Flap vs Pools.trade: Robinhood Chain launchpads compared
Flap vs Pools.trade
1,490 coins launched on Flap in the last 24 hours, against 124 on Pools.trade.
- launches and graduations: last 24 hours, as of 22 Oct 2026, 14:03 UTC
- study: launches 14 Oct to 19 Oct UTC
- creator earnings: what a coin launched from Uprally pays, read live
| Flap | Pools.trade | |
|---|---|---|
| Type | curve | pool |
| How a coin starts | Bonding curve, tax token | Straight into a pool |
| Creator earns | Your tax, less Uprally’s 6% of it | 0.05% of volume |
| Trading fee | 1% on curve trades | 0.25% pool fee |
| Cost to launch | free, plus gas | free, plus gas |
| Supply of every coin | 1 billion | 1 billion |
| Launches, last 24 hours | 1,490 | 124 |
| Graduated, last 24 hours | 0 of 1,490 | no curve |
| In the launchpad study | 7,871 launches, 1 graduated (under 1%) | 415 launches, all straight into a pool |
| Launch on Flap | Launch on Pools.trade |
Every launchpad side by side · Clanker vs Flap · Clanker vs Pools.trade · Doppler vs Flap · Doppler vs Pools.trade · Flap vs Pons · Flap vs Torch · Pons vs Pools.trade · Pools.trade vs Torch
Memecoins · New tokens · Launchpads · Setup · Top traders · Research
Figures read from Robinhood Chain through the Uprally index. Not financial advice.