Doppler vs Pons: Robinhood Chain launchpads compared
Doppler vs Pons
1,618 coins launched on Pons in the last 24 hours, against 775 on Doppler.
- launches and graduations: last 24 hours, as of 22 Oct 2026, 14:03 UTC
- study: launches 14 Oct to 19 Oct UTC
- creator earnings: what a coin launched from Uprally pays, read live
| Doppler | Pons | |
|---|---|---|
| Type | pool | curve |
| How a coin starts | Straight into a pool | Bonding curve |
| Creator earns | 75% of the 1% pool fee | 70% of the 1% curve fee |
| Trading fee | 1% pool fee | 1% on curve trades |
| Cost to launch | free, plus gas | 0.0005 ETH, plus gas |
| Supply of every coin | 1 billion | 1 billion |
| Launches, last 24 hours | 775 | 1,618 |
| Graduated, last 24 hours | no curve | 26 of 1,618 |
| In the launchpad study | 5,640 launches, all straight into a pool | 8,679 launches, 67 graduated (under 1%) |
| Launch on Doppler | Launch on Pons |
Every launchpad side by side · Clanker vs Doppler · Clanker vs Pons · Doppler vs Flap · Doppler vs Pools.trade · Doppler vs Torch · Flap vs Pons · Pons vs Pools.trade · Pons vs Torch
Memecoins · New tokens · Launchpads · Setup · Top traders · Research
Figures read from Robinhood Chain through the Uprally index. Not financial advice.