$YUMI contract, holder & sell check
Contract 0x1773e7ce32a89ada9d81aca4f5098012a95b80cf
No red flags in 6 checks · risk read 19:08 UTC · Checked 24 Oct, 18:17 UTC · How we check
Price $0.0000107 · +6.8% 24h · Price, chart and market data
Contract and sell test (6 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Passed | We simulated a buy and a sale with 0.002 ETH against its live pool; the sale went through. |
| Tax on buy / sell | 0% / 0% | Taken from every trade by the token itself. |
| Owner can mint more | No | No mint function the owner can call. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Not checked yet | No owner() answer either way. |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v4, ETH, $10,273. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 23.4% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| Sniper wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 1 coin in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 0 | 0% | 0% |
| Creator (in launch tx) | 1 | 50.0% | 0% |
Holders (66)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 23.4% |
| Largest: Pool 0x8366…0951 | 76.5% |
| Creator | 0% |
Creator
- Wallet
- 0x3c23adaaf8b56181c5c4860d99c91a0072a88db5
- Launched by
- Pools.trade
- Created
- 23 Oct, 12:01 UTC
- Coins launched, 7 days
- 1
- Graduated, 7 days
- 0
- Holds now
- 0%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $10K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 24 Oct, 18:17 UTC.
Check another coin
- $UHI contract, holder & sell check
- $PONS contract, holder & sell check
- $AI contract, holder & sell check
- $SPY contract, holder & sell check
- $POLY contract, holder & sell check
- $NVDA contract, holder & sell check
- $SPCX contract, holder & sell check
- $YMB contract, holder & sell check
- $YMB contract, holder & sell check
- $ACON contract, holder & sell check
- $SEASON contract, holder & sell check
- $KILTR contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice.