$ACON contract, holder & sell check
Contract 0x810376b6ec371b4c6b8c3fd08e9d02f3f997e5ad
1 thing to know · risk read 17:26 UTC · Checked 24 Oct, 16:34 UTC · How we check
Price $0.000642 · +2610% 24h · Price, chart and market data
Contract and sell test (6 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Passed | We simulated a buy and a sale with 0.002 ETH against its live pool; the sale went through. |
| Tax on buy / sell | 0% / 0% | Taken from every trade by the token itself. |
| Owner can mint more | No | No mint function the owner can call. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Not checked yet | No owner() answer either way. |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v4, ETH, $224,903. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 12.4% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 25 wallets · bought 19.5% | They hold 10.8% now. |
| Sniper wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 1 coin in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 25 | 19.5% | 10.8% |
| Snipers | 0 | 0% | 0% |
| Creator | 1 | 0% | 0% |
25 bundled wallets still hold 10.8% of supply.
Holders (867)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 12.4% |
| Largest: Pool 0x8366…0951 | 19.2% |
| Creator | 0% |
Creator
- Wallet
- 0xc4f0d3f3189ccf73372ce8c99c24c42c1be12f55
- Launched by
- Direct deploy (no launchpad)
- Created
- 24 Oct, 12:31 UTC
- Coins launched, 7 days
- 1
- Graduated, 7 days
- 0
- Holds now
- 0%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $221K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 24 Oct, 16:34 UTC.
Check another coin
- $UHI contract, holder & sell check
- $PONS contract, holder & sell check
- $AI contract, holder & sell check
- $SPY contract, holder & sell check
- $POLY contract, holder & sell check
- $NVDA contract, holder & sell check
- $SPCX contract, holder & sell check
- $YMB contract, holder & sell check
- $YMB contract, holder & sell check
- $KILTR contract, holder & sell check
- $NUZL contract, holder & sell check
- $MOW contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice.