$OpenAI contract, holder & sell check
Contract 0x90e60d2fc14b788abd224404f57b8b209d8fbb07
No red flags in 6 checks · risk read 04:54 UTC · Checked 25 Oct, 04:48 UTC · How we check
Price $0.0000884 · +784% 24h · Price, chart and market data
Contract and sell test (6 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Passed | We simulated a buy and a sale with 0.002 ETH against its live pool; the sale went through. |
| Tax on buy / sell | 0% / 0% | Taken from every trade by the token itself. |
| Owner can mint more | No | No mint function the owner can call. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Not checked yet | No owner() answer either way. |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v4, USDG, $8,868,309. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 2.00% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| Sniper wallets at launch | 1 wallet · bought 1.00% | They hold 1.00% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 0 coins in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 1 | 1.00% | 1.00% |
| Creator | 1 | 99.0% | 0% |
Holders (2,870)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 2.00% |
| Largest: Pool 0x8366…0951 | 98.0% |
| Creator | 0% |
Creator
- Wallet
- 0x00aae02dc0aab6b7bee1fe9f301649bbd46bce61
- Launched by
- Clanker
- Created
- 7 Aug, 15:27 UTC
- Coins launched, 7 days
- 0
- Graduated, 7 days
- 0
- Holds now
- 0%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $8.8M. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 25 Oct, 04:48 UTC.
Check another coin
- $PONS contract, holder & sell check
- $SPY contract, holder & sell check
- $AI contract, holder & sell check
- $ACON contract, holder & sell check
- $SEASON contract, holder & sell check
- $NVDA contract, holder & sell check
- $SPCX contract, holder & sell check
- $BI contract, holder & sell check
- $MOW contract, holder & sell check
- $HMCAST contract, holder & sell check
- $SEASON contract, holder & sell check
- $███ contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice.