$FA contract, holder & sell check
Contract 0xf62bd0bb50ef92ff591c8ff39252f40ad5097777
Red flag found · risk read 09:34 UTC · Checked 26 Oct, 09:09 UTC · How we check
Price $0.000894 · +67.9% 24h · Price, chart and market data
Contract and sell test (7 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Passed | We simulated a buy and a sale with 0.002 ETH against its live pool; the sale went through. |
| Tax on buy / sell | 2.99% / 3% | Taken from every trade by the token itself. |
| Owner can mint more | No | No mint function the owner can call. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Yes | |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v2, WETH, $92,220. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 25.2% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 189 wallets | They hold 37.3% now. |
| Sniper wallets at launch | 1 wallet | They hold 0% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 0 coins in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 189 | — | 37.3% |
| Snipers | 1 | — | 0% |
| Creator | 1 | 0% | 0% |
189 bundled wallets still hold 37.3% of supply.
Holders (266)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 25.2% |
| Largest: Pool 0x7051…eece | 5.15% |
| Creator | 0% |
Creator
- Wallet
- 0x7661d45ce6ee253b4225d17a105a820b6658db10
- Launched by
- Flap
- Created
- 26 Sept, 17:58 UTC
- Coins launched, 7 days
- 0
- Graduated, 7 days
- 0
- Holds now
- 0%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $92K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 26 Oct, 09:09 UTC.
Check another coin
- $OpenAI contract, holder & sell check
- $SPY contract, holder & sell check
- $PONS contract, holder & sell check
- $Claude contract, holder & sell check
- $NVDA contract, holder & sell check
- $QQQ contract, holder & sell check
- $SPCX contract, holder & sell check
- $NMS contract, holder & sell check
- $SNKSM contract, holder & sell check
- $NIHAO contract, holder & sell check
- $NMS contract, holder & sell check
- $ZMWF contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice.