Uprally Research · Robinhood Chain top 100
Who got the supply: Robinhood Chain’s top 100 coins at launch
1 in 3 of Robinhood Chain’s most-traded coins had wallets bundled into the launch buy a fifth of the supply or more.
- 18 of 53 coins whose launch minute we read
- airdrops counted separately
- as of 19 Oct 2026, 00:23 UTC
By Uprally Research · Updated daily. Rebuilt daily.
We traced each of the 100 most-traded coins on Robinhood Chain from the block it launched in and counted who got the supply in the first minute: wallets bundled into the launch, snipers, airdrop wallets and the creator.
66 of the 100 could be traced from launch; those carry 83% of the group’s 24h volume. Where we could not read a figure, we say so. Nothing unread is counted as zero.
01 · Who bought the launch
18 of 53
coins had bundled wallets buy 20% or more of the supply in the launch transaction itself.
Each square is one of the top 100, in order of 24h volume. Ringed squares handed out supply before trading opened; that airdrop is not counted as buying. 1 coin with the creator unknown: launch buying not counted.
02 · What they did next
11 of 18
of those launch bundles now hold under 1%.
The typical one took 49% at launch and holds 0.4% today (medians, 18 coins). The white lines are the 5 still holding 5% or more.
Biggest single launch take: TSI, where 20 bundled wallets bought 96%; they hold 0% now.
03 · Handed out, not bought
19 of 66
coins sent supply to wallets before trading opened: an airdrop. On 10 of them, those wallets still hold 20%+.
An airdrop and a launch bundle look alike on chain: many wallets, supply, block one. We split them. The largest went to 12,901 wallets.
Bar = share of supply the airdrop wallets hold now (0–100%). Number = wallets that received it before trading opened.
04 · The first three seconds
5 of 53
coins had snipers, wallets that bought within 3 seconds of launch, take 5% or more. On most, they took almost nothing: the median is <0.1%.
Each bar is one coin, sorted: share of supply snipers bought at launch. White bars took 5% or more.
05 · The creator today
29 of 65
creators hold none of their coin today. On 6, the creator still holds half or more.
Coins by the share of supply the creator wallet holds on 19 Oct 2026. 1 coin with no creator on record: not counted.
06 · Who can still change the rules
Can block a wallet from trading
2 of 96
coin contracts let an owner block wallets from trading: U and cbBTC. 10 of 96 keep any owner power at all.
The sell test
24 of 24
coins we test-sold went through. 2 charge a tax: TORCH (1.99% buy), ODDS (2.99% buy, 4.00% sell).
Each square is one coin; filled = test-sold. 76 of 100 not checked yet.
The 10 coins whose owner keeps a power
- astro: pause trading
- U: block wallets, pause trading, mint more, change the code
- VIRTUAL: mint more
- NET: mint more
- STANDARD: mint more
- cbBTC: block wallets, pause trading, mint more, change the code
- DUAL: change the code
- DUCAT: pause trading, mint more
- UP: mint more
- HBTC: mint more
See every coin
- 1 in 3 coins had bundled wallets buy 20%+ of the supply at launch. (18 of 53 read)
- 11/18 of those launch bundles now hold under 1%. (median 49% → 0.4%)
- 19/66 coins airdropped supply before trading opened. (10 still hold 20%+ · not counted as buying)
Check our work
Every coin, every figure, how we counted it. This page is rebuilt daily; Edition 1 (19 Oct 2026) is frozen at its own URL, so a cited figure never moves.
All 100 coins
| # | Coin | 24h vol | Launch buying | Launch wallets now | Airdropped | Snipers | Creator now | Owner can | Sell test |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSI | $19.1M | 96.1% | 0% | 0% | 0% | 0% | none | sold |
| 2 | COVENANT | $17.0M | 51.5% | 0% | 0% | 0% | 0% | none | sold |
| 3 | EMRUN | $14.7M | 0% | 0% | 0% | 2.7% | 0% | none | not checked |
| 4 | PONS | $14.3M | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 5 | 金钱自由 | $12.5M | 0% | 0% | 0% | 0% | 0% | none | sold |
| 6 | BOOMER | $10.8M | 74.6% | 0.1% | 0% | 0% | 0% | none | sold |
| 7 | SHOOT | $8.8M | 0% | 0% | 0% | 3.4% | 0% | none | not checked |
| 8 | hi | $7.7M | 90.4% | 0% | 0% | <0.1% | 0% | none | sold |
| 9 | MOW | $7.3M | not counted | 0% | not counted | not counted | 2.6% | none | sold |
| 10 | SUPERCORE | $6.3M | 45.2% | 0% | 0% | 0% | 0% | none | sold |
| 11 | HYPURRT | $5.9M | 0% | 0% | 0% | 0% | 99.8% | none | sold |
| 12 | POLIS | $5.1M | 2.2% | 0.2% | 0% | <0.1% | 20.0% | none | sold |
| 13 | AI | $4.7M | not counted | not counted | not counted | not counted | not counted | not checked | not checked |
| 14 | DOPE | $4.2M | 92.3% | 0% | 0% | 0% | 0% | none | sold |
| 15 | CATONICE | $3.8M | 0% | 0% | 0% | 7.5% | 0% | none | sold |
| 16 | CASHCAT | $3.3M | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 17 | LENVRA | $3.3M | 62.7% | 11.5% | 0% | 23.8% | 0% | none | sold |
| 18 | CATSZN | $3.3M | 0% | 0% | 0% | 4.9% | 0% | none | sold |
| 19 | HYBRID | $2.8M | 38.7% | 7.0% | 0% | 55.8% | 0% | none | sold |
| 20 | BBLOOP | $2.7M | 0% | 0% | 0% | 3.3% | 0% | none | sold |
| 21 | coms | $2.7M | 8.5% | 0% | 0% | 0% | 76.7% | none | sold |
| 22 | HOODINU | $2.4M | not counted | 0% | not counted | not counted | 5.0% | none | sold |
| 23 | AnsemCat | $2.3M | not counted | 0% | not counted | not counted | 17.6% | none | sold |
| 24 | MUT8 | $2.1M | 6.1% | 0% | 0% | 0% | 27.3% | none | not checked |
| 25 | BLORB | $1.8M | 0% | 0% | 85.0% | 0% | 4.6% | none | sold |
| 26 | TORCH | $1.8M | 0.7% | 0.2% | 0% | 4.8% | 0% | none | sold · taxed |
| 27 | POLYCHAN | $1.5M | 39.2% | 3.2% | 0% | 0.1% | 25.7% | none | not checked |
| 28 | ORBIO | $1.4M | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 29 | JUJAY | $1.3M | 0% | 0% | 0% | <0.1% | 17.0% | none | not checked |
| 30 | FART | $1.1M | 3.5% | 0% | 0% | 1.0% | 0% | none | not checked |
| 31 | HOOKR | $903k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 32 | PRIORS | $874k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 33 | astro | $824k | 75.2% | 0% | 0% | 0% | 0% | pause | not checked |
| 34 | NOVAAI | $814k | 0% | 0% | 28.8% | 0.9% | 0% | none | not checked |
| 35 | V4 | $743k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 36 | U | $703k | not counted | not counted | not counted | not counted | not counted | block · pause · mint · code | sold |
| 37 | VIRTUAL | $673k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 38 | EMPIREX | $663k | 78.4% | 2.0% | 0% | 0% | 1.1% | none | not checked |
| 39 | BABY | $627k | not counted | 0% | not counted | not counted | 4.8% | none | not checked |
| 40 | BONER | $627k | not counted | not counted | not counted | not counted | not counted | not checked | not checked |
| 41 | NET | $573k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 42 | STANDARD | $552k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 43 | GENIE | $516k | not counted | 0% | not counted | not counted | 7.9% | none | not checked |
| 44 | GIGATENEV | $507k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 45 | VRAX | $463k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 46 | MINTER | $451k | 0% | 0% | 0% | 2.7% | 28.7% | none | not checked |
| 47 | RAETO | $442k | not counted | 0% | not counted | not counted | <0.1% | none | not checked |
| 48 | cbBTC | $438k | not counted | not counted | not counted | not counted | not counted | block · pause · mint · code | not checked |
| 49 | FTR | $410k | 0% | 0% | 0% | <0.1% | 0% | none | not checked |
| 50 | OWN | $409k | 46.9% | 14.8% | 0% | 0% | 0% | none | not checked |
| 51 | INFLUENCE | $408k | 0% | 0% | 0% | <0.1% | 35.5% | none | not checked |
| 52 | Index | $404k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 53 | WTH | $402k | 0% | 0% | 0% | 1.7% | 0.1% | none | not checked |
| 54 | Interim | $381k | 40.4% | 23.8% | 0% | 20.9% | 29.4% | none | not checked |
| 55 | DUAL | $379k | not counted | 0% | not counted | not counted | 0% | code | not checked |
| 56 | DUG | $363k | 45.6% | 0% | 0% | 0% | 100.0% | none | not checked |
| 57 | MONK | $363k | 0% | 0% | 0% | 3.2% | 0% | none | not checked |
| 58 | TESLASIROADSTER | $341k | 22.0% | 0.8% | 0% | 1.3% | 0% | none | sold |
| 59 | KAT | $340k | 17.3% | 0.3% | 0% | 1.3% | 50.1% | none | not checked |
| 60 | BINPEPE | $339k | not counted | 1.2% | 0% | not counted | 52.6% | none | not checked |
| 61 | VC | $338k | 29.6% | 0.7% | 0% | 1.3% | 49.6% | none | not checked |
| 62 | ELON | $338k | 0% | 0% | 0% | 0.6% | 0% | none | not checked |
| 63 | PORKU | $337k | <0.1% | 0% | 85.0% | 0% | 4.9% | none | not checked |
| 64 | ZZZ | $335k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 65 | WHEELIE | $330k | not counted | 0% | 0% | not counted | 1.3% | none | not checked |
| 66 | WALLET | $320k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 67 | DUCAT | $263k | not counted | not counted | not counted | not counted | not counted | pause · mint | not checked |
| 68 | UNC | $242k | 0% | 0% | 0% | 0% | 33.3% | none | not checked |
| 69 | MEME | $215k | not counted | not counted | not counted | not counted | not counted | not checked | not checked |
| 70 | DELTA | $205k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 71 | TENDIES | $204k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 72 | STONKBROKER | $202k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 73 | GLDSTN | $189k | 0% | 0% | 15.0% | <0.1% | 3.8% | none | sold |
| 74 | IGNITION | $187k | not counted | 0% | not counted | not counted | 1.2% | none | not checked |
| 75 | BUN | $181k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 76 | ODDS | $178k | 11.6% | <0.1% | 0% | 0% | 5.7% | none | sold · taxed |
| 77 | ROBINCAT | $177k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 78 | TIBBIR | $175k | not counted | 0% | not counted | not counted | 52.7% | none | not checked |
| 79 | EZECK | $174k | 0% | 0% | 0% | 2.3% | 40.3% | none | not checked |
| 80 | ZERO | $168k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 81 | HYDX | $152k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 82 | Chaton | $152k | not counted | 0% | 0% | not counted | 0% | none | not checked |
| 83 | FRONG | $149k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 84 | JUGGERNAUT | $149k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 85 | BELIEVE | $146k | 4.2% | 0% | 0% | 0.7% | 0% | none | not checked |
| 86 | GAGE | $132k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 87 | UP | $129k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 88 | BANKHAUS | $129k | 53.6% | 7.7% | 0% | 2.4% | 0% | none | not checked |
| 89 | RAM | $127k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 90 | UNAL | $126k | 20.8% | <0.1% | 0% | 10.1% | 0% | none | not checked |
| 91 | HBTC | $124k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 92 | CHUMP | $123k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 93 | Fly | $120k | 0% | 0% | 0% | 1.0% | 38.4% | none | not checked |
| 94 | Flyte | $113k | 0% | 0% | 0.8% | <0.1% | 7.5% | none | not checked |
| 95 | LLL | $112k | 0% | 0% | 100.0% | 0% | 0% | none | not checked |
| 96 | Tortue | $110k | 0% | 0% | 0.8% | <0.1% | 7.9% | none | not checked |
| 97 | LUKE | $109k | 0% | 0% | 0.8% | <0.1% | 7.5% | none | not checked |
| 98 | BOTCOIN | $109k | not counted | not counted | 0% | 0% | not counted | not checked | not checked |
| 99 | ₵ | $109k | 0% | 0% | 0.8% | <0.1% | 7.7% | none | not checked |
| 100 | simulator | $108k | 0% | 0% | 0.8% | <0.1% | 7.5% | none | not checked |
How we counted
- Bundled
- A wallet that got supply in the launch transaction, or one of 3+ wallets whose first buy lands in the same block soon after launch.
- Airdropped
- The part of the bundled group handed tokens before trading opened. Counted on its own, never as buying.
- Launch buying
- Bundled minus airdropped: supply bought in the launch minute.
- Sniper
- First buy within 3 seconds of the launch block; not the creator or bundled.
- Not counted
- 34 coins not traced from their launch block, and 13 traced but not counted: 12 with no launch-minute read, 1 with the creator unknown (launch buying not counted). Shown as “not counted”, never 0.
Cite this
Uprally Research (19 Oct 2026). Who got the supply: Robinhood Chain’s top 100 coins at launch. Live edition, read 19 Oct 2026, 00:23 UTC. uprally.co/research/robinhood-chain-top-100
Licence: CC BY 4.0.
Editions
Figures read from Robinhood Chain through the Uprally index. Not financial advice.