Universal High Income (INCOME) price
Contract 0x6a08b947170a5d44d3e1358df49bdbca8ba92527 · Etherscan
$0.0000617 · 24h −2.1%
- Market cap
- $27.1K
- FDV
- $27K
- Liquidity
- $19K
- Volume 24h
- $9.2K
- Holders
- 1,927
- Buys / sells 24h
- 639 / 776
- Supply
- 438,314,509
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 42.6% |
| 2 | 0xc6517ca2f74665e2331954d723c72b2e3ff4531c | — | 5.15% |
| 3 | 0xce5b31860c94825dbc6d0615b9a949280a6e929a | — | 4.46% |
| 4 | 0x39cd49de19c730d3581fca16629d02e8e808d2a1 | — | 3.20% |
| 5 | 0xce0fb61c21a48fd0c155b35adb3f7e1dd84427f0 | — | 3.20% |
| 6 | 0xd099c5bd649f4a3e4e02044537f76bbff1a5d21a | — | 2.98% |
| 7 | 0x15e52d5ceeba7b981df3246c43c3c5f7ff524279 | — | 2.82% |
| 8 | 0xcc827afae5c7a27f4bfc210db739fcc5169b8348 | — | 2.82% |
| 9 | 0x2dc922885f1c4ad92f76131356a7687967caf6f3 | — | 2.52% |
| 10 | 0xd9258cad4e5e83a3e99912dc9ae040d1ec589d13 | — | 2.28% |
| Top 10 wallets (excl. pool, curve, burn) | 31.4% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 8,166 | — | 43.1% |
| Snipers | 0 | — | 0% |
| Creator | 1 | 0% | 0% |
Tokens like INCOME
- Rovyn.fi (RVN) · $0.0000407 · −24.5%
- MONK (MONK) · $0.0000329 · +843%
- Winternitz (WTZ) · $0.0000445 · +64.2%
- Capa (CAPA) · $0.000039 · −21.9%
- Spatial (SPATIAL) · $0.0000481 · +10.2%
- Burrow (BURROW) · $0.0000476 · −53.9%
INCOME questions
What is the price of INCOME?
INCOME trades at $0.0000617, −2.1% in the last 24 hours, with a market cap of $27.1K.
How many INCOME are there?
438,314,508.818 have been made.
Can I sell INCOME?
Not tested yet: our test sale hasn’t run on it.
How do I buy INCOME?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.