$Suited contract, holder & sell check
Contract 0x448168b7c3736fb55c552dce72d5f1f5b30d77cb
Red flag found · Checked 22 Oct, 19:54 UTC · How we check
Price $0.000124 · +5.1% 24h · Price, chart and market data
Contract and sell test (4 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Not checked yet | A simulated buy and sale against the live pool. Not run on this coin yet. |
| Tax on buy / sell | Not checked yet | Read from the same simulated trade. |
| Owner can mint more | No | No mint function the owner can call. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Not checked yet | No owner() answer either way. |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v4, USDG, $28,664. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 60.0% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 145 wallets | They hold 50.1% now. |
| Sniper wallets at launch | 8 wallets · bought 4.32% | They hold 0.060% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 0 coins in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 145 | — | 50.1% |
| Snipers | 8 | 4.32% | 0.060% |
| Creator | 1 | 0% | 1.03% |
145 bundled wallets still hold 50.1% of supply.
Holders (789)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 60.0% |
| Largest: 0x1071…18dc | 47.4% |
| Creator | 1.03% |
Creator
- Wallet
- 0x3354afb7407fade2da64a669f7d8610b2c31ab06
- Launched by
- Pons
- Created
- 29 Sept, 22:48 UTC
- Coins launched, 7 days
- 0
- Graduated, 7 days
- 0
- Holds now
- 1.03%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $32K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 22 Oct, 19:54 UTC.
Check another coin
- $SPCX contract, holder & sell check
- $SPY contract, holder & sell check
- $META contract, holder & sell check
- $UHI contract, holder & sell check
- $PHP contract, holder & sell check
- $NVDA contract, holder & sell check
- $PONS contract, holder & sell check
- $FETCHN contract, holder & sell check
- $MOW contract, holder & sell check
- $TSLA contract, holder & sell check
- $PANGEA contract, holder & sell check
- $CRCL contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice. This page is not shown to search engines until every check above has run.