$LOTS contract, holder & sell check
Contract 0xfb3febaa029f58be6c5882c235e1970ee1c5b67d
No red flags in 6 checks · Checked 22 Oct, 14:10 UTC · How we check
Price $0.00335 · −12.9% 24h · Price, chart and market data
Contract and sell test (6 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Passed | We simulated a buy and a sale with 0.002 ETH against its live pool; the sale went through. |
| Tax on buy / sell | 0% / 0% | Taken from every trade by the token itself. |
| Owner can mint more | No | No mint function the owner can call. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Not checked yet | No owner() answer either way. |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v4, ETH, $214,966. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 15.7% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| Sniper wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 0 coins in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 0 | 0% | 0% |
| Creator | 1 | 1.41% | 1.41% |
Holders (227)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 15.7% |
| Largest: Pool 0x8366…0951 | 2.93% |
| Creator | 1.41% |
Creator
- Wallet
- 0x6e96b008b7425c77c17e4e737fca465053320ad5
- Launched by
- Direct deploy (no launchpad)
- Created
- 14 Oct, 12:27 UTC
- Coins launched, 7 days
- 0
- Graduated, 7 days
- 0
- Holds now
- 1.41%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $216K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 22 Oct, 14:10 UTC.
Check another coin
- $SPCX contract, holder & sell check
- $META contract, holder & sell check
- $UHI contract, holder & sell check
- $SPY contract, holder & sell check
- $NVDA contract, holder & sell check
- $PHP contract, holder & sell check
- $Claude contract, holder & sell check
- $HOODINU contract, holder & sell check
- $PONS contract, holder & sell check
- $FETCHN contract, holder & sell check
- $PANGEA contract, holder & sell check
- $IBM contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice.