$BunThing contract, holder & sell check
Contract 0xb6b0ad4345b2a4ac5d2365ee46ac2a5d284393bc
No red flags in 6 checks · risk read 20:14 UTC · Checked 4 Nov, 19:54 UTC · How we check
Price $0.000102 · +1005% 24h · Price, chart and market data
Contract and sell test (6 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Passed | We simulated a buy and a sale with 0.002 ETH against its live pool; the sale went through. |
| Tax on buy / sell | 0% / 0% | Taken from every trade by the token itself. |
| Owner can mint more | No | No mint function the owner can call. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Not checked yet | No owner() answer either way. |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v3, WETH, $53,528. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 8.19% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 32 wallets · bought 13.7% | They hold 0.968% now. |
| Sniper wallets at launch | 5 wallets · bought 1.34% | They hold 0.444% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 1 coin in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 32 | 13.7% | 0.968% |
| Snipers | 5 | 1.34% | 0.444% |
| Creator | 1 | 0% | 0% |
Holders (805)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 8.19% |
| Largest: Pool 0x72b7…25d1 | 31.0% |
| Creator | 0% |
Creator
- Wallet
- 0x4cae63031b73cd7f5a4420c7a13546e4b5de5bb7
- Launched by
- Direct deploy (no launchpad)
- Created
- 4 Nov, 12:27 UTC
- Coins launched, 7 days
- 1
- Graduated, 7 days
- 0
- Holds now
- 0%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $53K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 4 Nov, 19:54 UTC.
Check another coin
- $SPY contract, holder & sell check
- $SPCX contract, holder & sell check
- $NVDA contract, holder & sell check
- $MOW contract, holder & sell check
- $CASHCAT contract, holder & sell check
- $PONS contract, holder & sell check
- $CRCL contract, holder & sell check
- $MSTR contract, holder & sell check
- $SKHY contract, holder & sell check
- $META contract, holder & sell check
- $TSLA contract, holder & sell check
- $AAPL contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice.