$BLESSED contract, holder & sell check
Contract 0xce95e835b149024530f0667e9f2cf34dc5e31c11
Red flag found · risk read 18:37 UTC · Checked 3 Nov, 18:23 UTC · How we check
Price $14.47 · +12.6% 24h · Price, chart and market data
Contract and sell test (6 of 8 done)
| Check | Result | What it means |
|---|---|---|
| Sell test | Passed | We simulated a buy and a sale with 0.002 ETH against its live pool; the sale went through. |
| Tax on buy / sell | 0% / 0% | Taken from every trade by the token itself. |
| Owner can mint more | Yes | The owner can mint more tokens. |
| Owner can pause trading | No | |
| Owner can block wallets | No | |
| Contract can be changed | No | Not a proxy. |
| Owner gave up control | Not checked yet | No owner() answer either way. |
| Liquidity (LP) locked | Not checked yet | Main pool: Uniswap v4, USDG, $76,948. |
Holders, launch and dev (5 of 7 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 35.3% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 11 wallets · bought 4.39% | They hold 0% now. |
| Sniper wallets at launch | 1 wallet · bought 0.0072% | They hold 0% now. |
| What the dev did on this coin | Not checked yet | |
| Dev’s launches | 1 coin in 7 days, 0 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
| Dev’s trades in other coins | Not checked yet | |
| Supply in the Uprally Token Locker | None | Other lockers aren’t read. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 11 | 4.39% | 0% |
| Snipers | 1 | 0.0072% | 0% |
| Creator | 1 | 0% | 20.6% |
Holders (504)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 35.3% |
| Largest: Creator 0xd762…38be | 20.6% |
| Creator | 20.6% |
Creator
- Wallet
- 0xbe75c68d0a7fd5ef957df454b2bc5394ecda972b
- Launched by
- Direct deploy (no launchpad)
- Created
- 28 Oct, 20:45 UTC
- Coins launched, 7 days
- 1
- Graduated, 7 days
- 0
- Holds now
- 20.6%
What this can’t tell you
Price can still fall. A clean contract stops tricks, not selling.
Liquidity is $71K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 3 Nov, 18:23 UTC.
Check another coin
- $SPY contract, holder & sell check
- $SPCX contract, holder & sell check
- $AAPL contract, holder & sell check
- $PONS contract, holder & sell check
- $NVDA contract, holder & sell check
- $BLORB contract, holder & sell check
- $AnsemCat contract, holder & sell check
- $CASHCAT contract, holder & sell check
- $PLTR contract, holder & sell check
- $MOW contract, holder & sell check
- $SKHY contract, holder & sell check
- $QQQ contract, holder & sell check
Our checks: contract reads and a simulated buy and sale against the live pool. Holder and launch data from the Uprally index of Robinhood Chain. Not financial advice.