$Ansum mint & holder check
Mint FhYnVrPZ1R7ifWKP5QnvULjmRhHJEmnDzhUgEDUgB3Uj
No red flags in 6 checks · Checked 3 Nov, 06:49 UTC
Price $0.000457 · +18855.1% 24h · Price, chart and market data
Mint checks (6 of 6 done)
| Check | Result | What it means |
|---|---|---|
| Can be frozen | No | No freeze authority: no one can freeze your tokens. |
| More can be minted | No | No mint authority: the supply is fixed. |
| Trading can be paused | No | The mint can’t be paused. |
| Transfer fee | None | No fee is taken when it moves. |
| Main pool liquidity | Burned | Its main pool’s liquidity is burned: no one can take it out of that pool. |
| Can its mint stop a sale | No | Nothing in its mint can stop or empty a sale. |
Holders, launch and dev (4 of 4 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 7.67% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| Sniper wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| Dev’s launches | 4 coins in 7 days, 4 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 0 | 0% | 0% |
| Creator (in launch tx) | 1 | 0.048% | 7.67% |
Holders (20)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 7.67% |
| Largest: Bonding curve FhVo3m…HLuM | 92.1% |
| Creator | 7.67% |
Creator
- Wallet
- G96BzRbQscFYZsJN4C4bbGLazXQjTgWPLHf9EPj4Ldea
- Launched by
- —
- Created
- 3 Nov, 00:30 UTC
- Coins launched, 7 days
- 4
- Graduated, 7 days
- 4
- Holds now
- 7.67%
What this can’t tell you
Price can still fall. A clean mint stops tricks, not selling.
Checks are a moment in time. This one was made 3 Nov, 06:49 UTC.
Our checks: reads of the mint itself, its authorities and its transfer fee. Holder and launch data from the Uprally index of Solana. Not financial advice.