$CALLCROCOD mint & holder check
Mint CS6VE35GxUPyGvDC61r9nngHh4X1wNZEnxXVrrsGNFy3
No red flags in 6 checks · Checked 3 Nov, 14:52 UTC
Price $0.000185 · +318.3% 24h · Price, chart and market data
Mint checks (6 of 6 done)
| Check | Result | What it means |
|---|---|---|
| Can be frozen | No | No freeze authority: no one can freeze your tokens. |
| More can be minted | No | No mint authority: the supply is fixed. |
| Trading can be paused | No | The mint can’t be paused. |
| Transfer fee | None | No fee is taken when it moves. |
| Main pool liquidity | Burned | Its main pool’s liquidity is burned: no one can take it out of that pool. |
| Can its mint stop a sale | No | Nothing in its mint can stop or empty a sale. |
Holders, launch and dev (4 of 4 read)
| Check | Result | What it means |
|---|---|---|
| Top 10 wallets hold | 12.8% | Wallets only: the pool, the curve and burned tokens left out. |
| Bundled wallets at launch | 0 wallets · bought 0% | They hold 0% now. |
| Sniper wallets at launch | 2 wallets · bought 0.651% | They hold 0.647% now. |
| Dev’s launches | 1 coin in 7 days, 1 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 2 | 0.651% | 0.647% |
| Creator | 1 | 0% | 9.84% |
Holders (780)
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | 12.8% |
| Largest: Bonding curve FhVo3m…HLuM | 80.1% |
| Creator | 9.84% |
Creator
- Wallet
- DZeTRbtopzPuFPKQeJnMbsPvaDtoHJJATQtUahU9QFLR
- Launched by
- —
- Created
- 3 Nov, 13:17 UTC
- Coins launched, 7 days
- 1
- Graduated, 7 days
- 1
- Holds now
- 9.84%
What this can’t tell you
Price can still fall. A clean mint stops tricks, not selling.
Checks are a moment in time. This one was made 3 Nov, 14:52 UTC.
Our checks: reads of the mint itself, its authorities and its transfer fee. Holder and launch data from the Uprally index of Solana. Not financial advice.