$AnonCrime mint & holder check
Mint 4NPHWnrS9UjtGKkt4iAc5EQQ2zD1LsYJxeXRvGJZpump
No red flags in 6 checks · Checked 3 Nov, 12:39 UTC
Price $0.000155 · +295.9% 24h · Price, chart and market data
Mint checks (6 of 6 done)
| Check | Result | What it means |
|---|---|---|
| Can be frozen | No | No freeze authority: no one can freeze your tokens. |
| More can be minted | No | No mint authority: the supply is fixed. |
| Trading can be paused | No | The mint can’t be paused. |
| Transfer fee | None | No fee is taken when it moves. |
| Main pool liquidity | Burned | Its main pool’s liquidity is burned: no one can take it out of that pool. |
| Can its mint stop a sale | No | Nothing in its mint can stop or empty a sale. |
Holders, launch and dev (3 of 3 read)
| Check | Result | What it means |
|---|---|---|
| Bundled wallets at launch | 13 wallets · bought 83.7% | |
| Sniper wallets at launch | 10 wallets · bought 0.355% | |
| Dev’s launches | 1 coin in 7 days, 1 graduated | From the launch feed: the coins this wallet launched in the last 7 days. |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 13 | 83.7% | — |
| Snipers | 10 | 0.355% | — |
| Creator (in launch tx) | 1 | 0.906% | — |
Holders
| Where the supply is | Share |
|---|---|
| Top 10 wallets (excl. pool, curve, burn) | — |
| Creator | — |
Creator
- Wallet
- FLczNLGCaxHvoGQwaCgGuzqgqEeojH1LKeXLq9mPTahX
- Launched by
- pump.fun
- Created
- 3 Nov, 06:55 UTC
- Coins launched, 7 days
- 1
- Graduated, 7 days
- 1
- Holds now
- —
What this can’t tell you
Price can still fall. A clean mint stops tricks, not selling.
Liquidity is $2.2K. A big sale moves the price a lot; check the price impact before you trade.
Checks are a moment in time. This one was made 3 Nov, 12:39 UTC.
Our checks: reads of the mint itself, its authorities and its transfer fee. Holder and launch data from the Uprally index of Solana. Not financial advice.