# Who got the supply at launch: Robinhood Chain’s top 100 coins · Edition of 19 Oct 2026

> We traced the 100 most-traded coins on Robinhood Chain from their launch block: who bought the launch, what they hold now, airdrops, snipers, creators, owner powers and a sell test.

As of 2026-10-19 02:49 UTC. Page: https://uprally.co/research/robinhood-chain-top-100/2026-10-19

[Uprally](https://uprally.co/) › [Research](https://uprally.co/research) › [Who got the supply: Robinhood Chain’s top 100 coins at launch](https://uprally.co/research/robinhood-chain-top-100) › Edition 1

Uprally Research · Robinhood Chain top 100

**1 in 3** of Robinhood Chain’s most-traded coins had wallets **bundled into the launch** buy a fifth of the supply or more.

- 18 of 53 coins whose launch minute we read
- airdrops counted separately
- as of 19 Oct 2026, 00:23 UTC

By Uprally Research · Edition 1. Frozen on 19 Oct 2026: these figures never change. [The latest figures](https://uprally.co/research/robinhood-chain-top-100).

We traced each of the 100 most-traded coins on Robinhood Chain from the block it launched in and counted who got the supply in the first minute: wallets bundled into the launch, snipers, airdrop wallets and the creator.

66 of the 100 could be traced from launch; those carry 83% of the group’s 24h volume. Where we could not read a figure, we say so. Nothing unread is counted as zero.

## 01 · Who bought the launch

**18 of 53**

coins had bundled wallets buy **20% or more** of the supply in the launch transaction itself.

Each square is one of the top 100, in order of 24h volume. Ringed squares handed out supply before trading opened; that airdrop is not counted as buying. 1 coin with the creator unknown: launch buying not counted.

## 02 · What they did next

**11 of 18**

of those launch bundles now hold **under 1%**.

The typical one took **49%** at launch and holds **0.4%** today (medians, 18 coins). The white lines are the 5 still holding 5% or more.

Biggest single launch take: **TSI**, where 20 bundled wallets bought 96%; they hold 0% now.

## 03 · Handed out, not bought

**19 of 66**

coins sent supply to wallets **before trading opened**: an airdrop. On 10 of them, those wallets still hold 20%+.

An airdrop and a launch bundle look alike on chain: many wallets, supply, block one. We split them. The largest went to **12,901 wallets**.

Bar = share of supply the airdrop wallets hold now (0–100%). Number = wallets that received it before trading opened.

## 04 · The first three seconds

**5 of 53**

coins had snipers, wallets that bought within 3 seconds of launch, take **5% or more**. On most, they took almost nothing: the median is \<0.1%.

Each bar is one coin, sorted: share of supply snipers bought at launch. White bars took 5% or more.

## 05 · The creator today

**29 of 65**

creators hold none of their coin today. On 6, the creator still holds half or more.

Coins by the share of supply the creator wallet holds on 19 Oct 2026. 1 coin with no creator on record: not counted.

## 06 · Who can still change the rules

### Can block a wallet from trading

**2 of 96**

coin contracts let an owner block wallets from trading: U and cbBTC. 10 of 96 keep any owner power at all.

### The sell test

**24 of 24**

coins we test-sold went through. 2 charge a tax: TORCH (1.99% buy), ODDS (2.99% buy, 4.00% sell).

Each square is one coin; filled = test-sold. 76 of 100 not checked yet.

### The 10 coins whose owner keeps a power

- astro: pause trading
- U: block wallets, pause trading, mint more, change the code
- VIRTUAL: mint more
- NET: mint more
- STANDARD: mint more
- cbBTC: block wallets, pause trading, mint more, change the code
- DUAL: change the code
- DUCAT: pause trading, mint more
- UP: mint more
- HBTC: mint more

## See every coin

- **1 in 3** coins had bundled wallets buy 20%+ of the supply at launch. (18 of 53 read)
- **11/18** of those launch bundles now hold under 1%. (median 49% → 0.4%)
- **19/66** coins airdropped supply before trading opened. (10 still hold 20%+ · not counted as buying)

## Check our work

Every coin, every figure, how we counted it. Edition 1 is frozen at its own URL, so a cited figure never moves.

[Download the CSV](https://uprally.co/api/research/robinhood-chain-top-100/2026-10-19.csv) · [JSON API](https://uprally.co/api/research/robinhood-chain-top-100/2026-10-19)

### All 100 coins

| # | Coin | 24h vol | Launch buying | Launch wallets now | Airdropped | Snipers | Creator now | Owner can | Sell test |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [TSI](https://uprally.co/price/tsi) | $19.1M | 96.1% | 0% | 0% | 0% | 0% | none | sold |
| 2 | [COVENANT](https://uprally.co/price/covenant) | $17.0M | 51.5% | 0% | 0% | 0% | 0% | none | sold |
| 3 | [EMRUN](https://uprally.co/price/emrun) | $14.7M | 0% | 0% | 0% | 2.7% | 0% | none | not checked |
| 4 | [PONS](https://uprally.co/price/pons) | $14.3M | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 5 | [金钱自由](https://uprally.co/price/0x9b317ed56a1859406390d562632bf7b60b660b07) | $12.5M | 0% | 0% | 0% | 0% | 0% | none | sold |
| 6 | [BOOMER](https://uprally.co/price/boomer) | $10.8M | 74.6% | 0.1% | 0% | 0% | 0% | none | sold |
| 7 | [SHOOT](https://uprally.co/price/shoot) | $8.8M | 0% | 0% | 0% | 3.4% | 0% | none | not checked |
| 8 | [hi](https://uprally.co/price/hi) | $7.7M | 90.4% | 0% | 0% | \<0.1% | 0% | none | sold |
| 9 | [MOW](https://uprally.co/price/mow) | $7.3M | not counted | 0% | not counted | not counted | 2.6% | none | sold |
| 10 | [SUPERCORE](https://uprally.co/price/supercore) | $6.3M | 45.2% | 0% | 0% | 0% | 0% | none | sold |
| 11 | [HYPURRT](https://uprally.co/price/hypurrt) | $5.9M | 0% | 0% | 0% | 0% | 99.8% | none | sold |
| 12 | [POLIS](https://uprally.co/price/polis) | $5.1M | 2.2% | 0.2% | 0% | \<0.1% | 20.0% | none | sold |
| 13 | [AI](https://uprally.co/price/ai) | $4.7M | not counted | not counted | not counted | not counted | not counted | not checked | not checked |
| 14 | [DOPE](https://uprally.co/price/dope) | $4.2M | 92.3% | 0% | 0% | 0% | 0% | none | sold |
| 15 | [CATONICE](https://uprally.co/price/catonice) | $3.8M | 0% | 0% | 0% | 7.5% | 0% | none | sold |
| 16 | [CASHCAT](https://uprally.co/price/cashcat) | $3.3M | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 17 | [LENVRA](https://uprally.co/price/0xffe29871f8f8ade8debf4c047fa48f02523f9a08) | $3.3M | 62.7% | 11.5% | 0% | 23.8% | 0% | none | sold |
| 18 | [CATSZN](https://uprally.co/price/catszn) | $3.3M | 0% | 0% | 0% | 4.9% | 0% | none | sold |
| 19 | [HYBRID](https://uprally.co/price/hybrid) | $2.8M | 38.7% | 7.0% | 0% | 55.8% | 0% | none | sold |
| 20 | [BBLOOP](https://uprally.co/price/bbloop) | $2.7M | 0% | 0% | 0% | 3.3% | 0% | none | sold |
| 21 | [coms](https://uprally.co/price/coms) | $2.7M | 8.5% | 0% | 0% | 0% | 76.7% | none | sold |
| 22 | [HOODINU](https://uprally.co/price/hoodinu) | $2.4M | not counted | 0% | not counted | not counted | 5.0% | none | sold |
| 23 | [AnsemCat](https://uprally.co/price/ansemcat) | $2.3M | not counted | 0% | not counted | not counted | 17.6% | none | sold |
| 24 | [MUT8](https://uprally.co/price/mut8) | $2.1M | 6.1% | 0% | 0% | 0% | 27.3% | none | not checked |
| 25 | [BLORB](https://uprally.co/price/blorb) | $1.8M | 0% | 0% | 85.0% | 0% | 4.6% | none | sold |
| 26 | [TORCH](https://uprally.co/price/torch) | $1.8M | 0.7% | 0.2% | 0% | 4.8% | 0% | none | sold · taxed |
| 27 | [POLYCHAN](https://uprally.co/price/polychan) | $1.5M | 39.2% | 3.2% | 0% | 0.1% | 25.7% | none | not checked |
| 28 | [ORBIO](https://uprally.co/price/orbio) | $1.4M | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 29 | [JUJAY](https://uprally.co/price/jujay) | $1.3M | 0% | 0% | 0% | \<0.1% | 17.0% | none | not checked |
| 30 | [FART](https://uprally.co/price/fart) | $1.1M | 3.5% | 0% | 0% | 1.0% | 0% | none | not checked |
| 31 | [HOOKR](https://uprally.co/price/hookr) | $903k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 32 | [PRIORS](https://uprally.co/price/priors) | $874k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 33 | [astro](https://uprally.co/price/astro) | $824k | 75.2% | 0% | 0% | 0% | 0% | pause | not checked |
| 34 | [NOVAAI](https://uprally.co/price/novaai) | $814k | 0% | 0% | 28.8% | 0.9% | 0% | none | not checked |
| 35 | [V4](https://uprally.co/price/v4) | $743k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 36 | [U](https://uprally.co/price/u) | $703k | not counted | not counted | not counted | not counted | not counted | block · pause · mint · code | sold |
| 37 | [VIRTUAL](https://uprally.co/price/virtual) | $673k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 38 | [EMPIREX](https://uprally.co/price/empirex) | $663k | 78.4% | 2.0% | 0% | 0% | 1.1% | none | not checked |
| 39 | [BABY](https://uprally.co/price/baby) | $627k | not counted | 0% | not counted | not counted | 4.8% | none | not checked |
| 40 | [BONER](https://uprally.co/price/boner) | $627k | not counted | not counted | not counted | not counted | not counted | not checked | not checked |
| 41 | [NET](https://uprally.co/price/net) | $573k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 42 | [STANDARD](https://uprally.co/price/standard) | $552k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 43 | [GENIE](https://uprally.co/price/genie) | $516k | not counted | 0% | not counted | not counted | 7.9% | none | not checked |
| 44 | [GIGATENEV](https://uprally.co/price/gigatenev) | $507k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 45 | [VRAX](https://uprally.co/price/vrax) | $463k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 46 | [MINTER](https://uprally.co/price/minter) | $451k | 0% | 0% | 0% | 2.7% | 28.7% | none | not checked |
| 47 | [RAETO](https://uprally.co/price/raeto) | $442k | not counted | 0% | not counted | not counted | \<0.1% | none | not checked |
| 48 | [cbBTC](https://uprally.co/price/cbbtc) | $438k | not counted | not counted | not counted | not counted | not counted | block · pause · mint · code | not checked |
| 49 | [FTR](https://uprally.co/price/ftr) | $410k | 0% | 0% | 0% | \<0.1% | 0% | none | not checked |
| 50 | [OWN](https://uprally.co/price/0xb933a37616ded5df47b92fbfd425223da4e77777) | $409k | 46.9% | 14.8% | 0% | 0% | 0% | none | not checked |
| 51 | [INFLUENCE](https://uprally.co/price/0xdf07784c5ed86c43bcaa868566559811d54436e3) | $408k | 0% | 0% | 0% | \<0.1% | 35.5% | none | not checked |
| 52 | [Index](https://uprally.co/price/index) | $404k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 53 | [WTH](https://uprally.co/price/wth) | $402k | 0% | 0% | 0% | 1.7% | 0.1% | none | not checked |
| 54 | [Interim](https://uprally.co/price/interim) | $381k | 40.4% | 23.8% | 0% | 20.9% | 29.4% | none | not checked |
| 55 | [DUAL](https://uprally.co/price/dual) | $379k | not counted | 0% | not counted | not counted | 0% | code | not checked |
| 56 | [DUG](https://uprally.co/price/dug) | $363k | 45.6% | 0% | 0% | 0% | 100.0% | none | not checked |
| 57 | [MONK](https://uprally.co/price/monk) | $363k | 0% | 0% | 0% | 3.2% | 0% | none | not checked |
| 58 | [TESLASIROADSTER](https://uprally.co/price/teslasiroadster) | $341k | 22.0% | 0.8% | 0% | 1.3% | 0% | none | sold |
| 59 | [KAT](https://uprally.co/price/kat) | $340k | 17.3% | 0.3% | 0% | 1.3% | 50.1% | none | not checked |
| 60 | [BINPEPE](https://uprally.co/price/binpepe) | $339k | not counted | 1.2% | 0% | not counted | 52.6% | none | not checked |
| 61 | [VC](https://uprally.co/price/vc) | $338k | 29.6% | 0.7% | 0% | 1.3% | 49.6% | none | not checked |
| 62 | [ELON](https://uprally.co/price/elon) | $338k | 0% | 0% | 0% | 0.6% | 0% | none | not checked |
| 63 | [PORKU](https://uprally.co/price/porku) | $337k | \<0.1% | 0% | 85.0% | 0% | 4.9% | none | not checked |
| 64 | [ZZZ](https://uprally.co/price/zzz) | $335k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 65 | [WHEELIE](https://uprally.co/price/wheelie) | $330k | not counted | 0% | 0% | not counted | 1.3% | none | not checked |
| 66 | [WALLET](https://uprally.co/price/wallet) | $320k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 67 | [DUCAT](https://uprally.co/price/ducat) | $263k | not counted | not counted | not counted | not counted | not counted | pause · mint | not checked |
| 68 | [UNC](https://uprally.co/price/unc) | $242k | 0% | 0% | 0% | 0% | 33.3% | none | not checked |
| 69 | [MEME](https://uprally.co/price/meme) | $215k | not counted | not counted | not counted | not counted | not counted | not checked | not checked |
| 70 | [DELTA](https://uprally.co/price/delta) | $205k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 71 | [TENDIES](https://uprally.co/price/tendies) | $204k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 72 | [STONKBROKER](https://uprally.co/price/stonkbroker) | $202k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 73 | [GLDSTN](https://uprally.co/price/gldstn) | $189k | 0% | 0% | 15.0% | \<0.1% | 3.8% | none | sold |
| 74 | [IGNITION](https://uprally.co/price/ignition) | $187k | not counted | 0% | not counted | not counted | 1.2% | none | not checked |
| 75 | [BUN](https://uprally.co/price/bun) | $181k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 76 | [ODDS](https://uprally.co/price/odds) | $178k | 11.6% | \<0.1% | 0% | 0% | 5.7% | none | sold · taxed |
| 77 | [ROBINCAT](https://uprally.co/price/robincat) | $177k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 78 | [TIBBIR](https://uprally.co/price/tibbir) | $175k | not counted | 0% | not counted | not counted | 52.7% | none | not checked |
| 79 | [EZECK](https://uprally.co/price/ezeck) | $174k | 0% | 0% | 0% | 2.3% | 40.3% | none | not checked |
| 80 | [ZERO](https://uprally.co/price/zero) | $168k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 81 | [HYDX](https://uprally.co/price/hydx) | $152k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 82 | [Chaton](https://uprally.co/price/chaton) | $152k | not counted | 0% | 0% | not counted | 0% | none | not checked |
| 83 | [FRONG](https://uprally.co/price/frong) | $149k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 84 | [JUGGERNAUT](https://uprally.co/price/juggernaut) | $149k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 85 | [BELIEVE](https://uprally.co/price/believe) | $146k | 4.2% | 0% | 0% | 0.7% | 0% | none | not checked |
| 86 | [GAGE](https://uprally.co/price/gage) | $132k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 87 | [UP](https://uprally.co/price/up) | $129k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 88 | [BANKHAUS](https://uprally.co/price/bankhaus) | $129k | 53.6% | 7.7% | 0% | 2.4% | 0% | none | not checked |
| 89 | [RAM](https://uprally.co/price/ram) | $127k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 90 | [UNAL](https://uprally.co/price/unal) | $126k | 20.8% | \<0.1% | 0% | 10.1% | 0% | none | not checked |
| 91 | [HBTC](https://uprally.co/price/hbtc) | $124k | not counted | not counted | not counted | not counted | not counted | mint | not checked |
| 92 | [CHUMP](https://uprally.co/price/chump) | $123k | not counted | not counted | not counted | not counted | not counted | none | not checked |
| 93 | [Fly](https://uprally.co/price/fly) | $120k | 0% | 0% | 0% | 1.0% | 38.4% | none | not checked |
| 94 | [Flyte](https://uprally.co/price/flyte) | $113k | 0% | 0% | 0.8% | \<0.1% | 7.5% | none | not checked |
| 95 | [LLL](https://uprally.co/price/lll) | $112k | 0% | 0% | 100.0% | 0% | 0% | none | not checked |
| 96 | [Tortue](https://uprally.co/price/tortue) | $110k | 0% | 0% | 0.8% | \<0.1% | 7.9% | none | not checked |
| 97 | [LUKE](https://uprally.co/price/luke) | $109k | 0% | 0% | 0.8% | \<0.1% | 7.5% | none | not checked |
| 98 | [BOTCOIN](https://uprally.co/price/botcoin) | $109k | not counted | not counted | 0% | 0% | not counted | not checked | not checked |
| 99 | [₵](https://uprally.co/price/0x70bde9ddc999df4fe9673a37a051848c50aa7fba) | $109k | 0% | 0% | 0.8% | \<0.1% | 7.7% | none | not checked |
| 100 | [simulator](https://uprally.co/price/simulator) | $108k | 0% | 0% | 0.8% | \<0.1% | 7.5% | none | not checked |

### How we counted

- **Bundled**: A wallet that got supply in the launch transaction, or one of 3+ wallets whose first buy lands in the same block soon after launch.
- **Airdropped**: The part of the bundled group handed tokens before trading opened. Counted on its own, never as buying.
- **Launch buying**: Bundled minus airdropped: supply bought in the launch minute.
- **Sniper**: First buy within 3 seconds of the launch block; not the creator or bundled.
- **Not counted**: 34 coins not traced from their launch block, and 13 traced but not counted: 12 with no launch-minute read, 1 with the creator unknown (launch buying not counted). Shown as “not counted”, never 0.

### Cite this

Uprally Research (19 Oct 2026). Who got the supply: Robinhood Chain’s top 100 coins at launch. Edition 1. uprally.co/research/robinhood-chain-top-100/2026-10-19

Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).

### Editions

- [Edition 1, 19 Oct 2026](https://uprally.co/research/robinhood-chain-top-100/2026-10-19)

Figures read from Robinhood Chain through the Uprally index. Not financial advice.

---

[For AI assistants](https://uprally.co/llms.txt) · [API](https://uprally.co/api/v1) · [Developer docs](https://uprally.co/developers/)
