Troll in Hood (TROLL) price
Contract 0x2a13008cc2f5a853f6fb21cbd90841806c64b247 · Etherscan
$0.00143 · 24h —
- Market cap
- $1.2M
- FDV
- $1.2M
- Liquidity
- —
- Volume 24h
- $693
- Holders
- 385
- Buys / sells 24h
- — / —
- Supply
- 805,613,719
- Burned
- 271,977 (0.03%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 6.05% |
| 2 | 0x2629e6e624180a8ab3c94a23f1628b4990ae90b7 | — | 4.32% |
| 3 | 0x5240c3e38faf62ac001b7082fe4116e9ba4d2f56 | — | 3.72% |
| 4 | 0x4871fe66f38fd80446f23a6751fb6f691fda8986 | — | 3.67% |
| 5 | 0x5bb4b22cd15144ab44b6dcbd517a3ff67f097427 | — | 3.09% |
| 6 | 0xf129ffeea18122c0cb681e83c3a29d1a11d22f67 | — | 2.73% |
| 7 | 0xaa01ce5a0f44bd6b2fc4b7f222f10d813593e8c6 | — | 2.47% |
| 8 | 0xc36c756eb8cdc1a776b36477c7e339abcf264d39 | — | 2.21% |
| 9 | 0x2c380203e54558fa4f6f9fa62bfcd2c1064b81f9 | — | 2.09% |
| 10 | 0xf8e46d1681e2d8dbee377bd3d77fca451c00d876 | — | 2.08% |
| Top 10 wallets (excl. pool, curve, burn) | 28.4% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 7 | 0.214% | 0% |
| Snipers | 2 | 0.134% | 0% |
| Creator | 1 | 0% | 0% |
Tokens like TROLL
- Veilora (VEIL) · $0.0000132 · −22.9%
- Charge AI (CHARGE) · $0.0000136 · −29.2%
- BANKROLL (ROLL) · $0.0000222 · +245%
- Eureka Agent (EUREKA) · $0.0000161 · −22.1%
- SWARM ENGINE (SWARM) · $0.0000171 · −1.2%
- WAFER (WAFER) · $0.0000172 · −55.5%
TROLL questions
What is the price of TROLL?
TROLL trades at $0.00143, with a market cap of $1.2M.
How many TROLL are there?
805,613,718.874 have been made. 272K (0.03%) are burned, so 805M circulate.
Can I sell TROLL?
Not tested yet: our test sale hasn’t run on it.
How do I buy TROLL?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.