SuperCapital (SUPERCAP) price
Contract 0xacecc927591352843dc1dab2a40abb336f21a358 · Etherscan
$0.0000116 · 24h —
- Market cap
- $11K
- FDV
- $12K
- Liquidity
- —
- Volume 24h
- $7.3K
- Holders
- 64
- Buys / sells 24h
- — / —
- Supply
- 1,000,000,000
- Burned
- 49,397,386 (4.94%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x627157129cf1b32a77263d0bd65f8b84c310a84a | Bonding curve | 56.2% |
| 2 | 0x000000000000000000000000000000000000dead | Burn | 4.94% |
| 3 | 0x9af03d437613570241f52c62fafd9fd2ee412e8a | — | 2.66% |
| 4 | 0x28a582bf0dde3ccf0aebf2d91f8f7ff2304ce53b | — | 2.64% |
| 5 | 0xe2fbc0f50edd00cc7b3258d796cbe992805acf81 | — | 2.59% |
| 6 | 0x3a1345bc81e8479438234826f52e885f6817e4ef | — | 2.25% |
| 7 | 0x3c273e1a624d38bbd4cf6eb15b35fec82ebced9f | — | 2.21% |
| 8 | 0xb0f8e21856796f71eba650c0e83b8d2f7c302c06 | — | 2.16% |
| 9 | 0x88f2cee2f2e1b84dcc63885a1a8fc138412ba1ca | — | 2.08% |
| 10 | 0x4bde299209ccff159b2d64e841444dd0d8ab212e | — | 2.07% |
| Top 10 wallets (excl. pool, curve, burn) | 21.9% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 31 | — | 0% |
| Snipers | 6 | — | 0% |
| Creator (in launch tx) | 1 | 4.94% | 0% · burned 4.94% |
Tokens like SUPERCAP
- Charge AI (CHARGE) · $0.0000132 · +2.8%
- SWARM ENGINE (SWARM) · $0.0000136 · −26%
- AntiQuantum (ANTQ) · $0.0000141 · −22.2%
- Uniwall (UNIWALL) · $0.00139 · +6.3%
- Tetsuo Super Intelligence (TSI) · $0.0000121 · −96.6%
- Artificial Doge (AD) · $0.0000273 · +23.1%
SUPERCAP questions
What is the price of SUPERCAP?
SUPERCAP trades at $0.0000116, with a market cap of $11K.
How many SUPERCAP are there?
1,000,000,000 have been made. 49.4M (4.94%) are burned, so 951M circulate.
Can I sell SUPERCAP?
Not tested yet: our test sale hasn’t run on it.
How do I buy SUPERCAP?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.