Pons Health (PHEAL) price
Contract 0x6fbc4f50dc81fb4cc343712b1fc9bdedbe20ea3f · Etherscan
$0.00000875 · 24h —
- Market cap
- $8.8K
- FDV
- $8.8K
- Liquidity
- —
- Volume 24h
- $6.9K
- Holders
- 18
- Buys / sells 24h
- — / —
- Supply
- 1,000,000,000
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x5c908ad522c829d57613a3c1a9a7ad2b33abe5aa | Bonding curve | 91.3% |
| 2 | 0x588cf3afdfad557168d15d377757c83856e6ff12 | — | 3.50% |
| 3 | 0xd0f7d8c6e9f6d80c297bebe4f7fd1b9c8125c32f | — | 2.48% |
| 4 | 0x1505a6ebf69f6faafab7a387019af758982dc1c0 | — | 1.13% |
| 5 | 0xc5c19e811151e6266906a32244fd6fa0b0f424e7 | — | 0.683% |
| 6 | 0xf59f5aec964128cd10c9200c960503dc7fd64af3 | — | 0.265% |
| 7 | 0x23e6bf85b0c155c6fbbbb143bacc0daff8363685 | — | 0.194% |
| 8 | 0xeff539fd82c6a0884c3bad01512b355f0c273273 | — | 0.150% |
| 9 | 0x2fe7cfcb06126ca678469c26f85e46b27da67016 | — | 0.138% |
| 10 | 0xe487a3867216bc4b0a186b35d1bf7490cc10a64f | — | 0.095% |
| Top 10 wallets (excl. pool, curve, burn) | 8.69% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 0 | 0% | 0% |
| Creator (in launch tx) | 1 | 2.48% | 0% |
Tokens like PHEAL
- SWARM ENGINE (SWARM) · $0.0000133 · −43%
- AntiQuantum (ANTQ) · $0.0000141 · −22.2%
- Charge AI (CHARGE) · $0.0000141 · +5.5%
- Uniwall (UNIWALL) · $0.00139 · +6.3%
- Tetsuo Super Intelligence (TSI) · $0.0000121 · −96.6%
- Covenant x402 (COVENANT) · $0.0000199 · +25.1%
PHEAL questions
What is the price of PHEAL?
PHEAL trades at $0.00000875, with a market cap of $8.8K.
How many PHEAL are there?
1,000,000,000 have been made.
Can I sell PHEAL?
Not tested yet: our test sale hasn’t run on it.
How do I buy PHEAL?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.