Vantor Paymaster (PAYMASTER) price
Contract 0x59237e487720293cb176b45c5f36843e5f173a21 · Etherscan
$0.00000394 · 24h —
- Market cap
- $3.9K
- FDV
- $3.9K
- Liquidity
- —
- Volume 24h
- $929
- Holders
- 14
- Buys / sells 24h
- — / —
- Supply
- 1,000,000,000
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x60b176187f7d22cf1ce7bcf053faeb4ffcc222b4 | Bonding curve | 91.7% |
| 2 | 0xd3f36edec54ac749a446268c4f2452f8f6521dfc | — | 3.05% |
| 3 | 0xd0f7d8c6e9f6d80c297bebe4f7fd1b9c8125c32f | — | 2.52% |
| 4 | 0x7cd7deb62fc17236fe411a9afcaa3b4936f624a2 | — | 1.29% |
| 5 | 0x9154ea80504e3d36bb2dc2ee91ecc70fd6bfede9 | — | 0.592% |
| 6 | 0xe44c6324921957ec9983f52c0f0a4f50af4bacb8 | — | 0.519% |
| 7 | 0xd05bad376fd7233f6d21da868da4e1243edaa4e6 | — | 0.177% |
| 8 | 0xafd2fb6c58affe5edd4ac8fc253b2a0627c4815c | — | 0.074% |
| 9 | 0x2bf62689840469b1869500e116539a26814c6c46 | Creator | 0.048% |
| 10 | 0x48384f7ba8cd29a12d7bc6b6ba1eb089685abb99 | — | 0.026% |
| Top 10 wallets (excl. pool, curve, burn) | 8.30% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 14 | 18.2% | 0% |
| Snipers | 1 | 1.52% | 0% |
| Creator (in launch tx) | 1 | 2.57% | 0.048% |
Tokens like PAYMASTER
- SWARM ENGINE (SWARM) · $0.0000133 · −43%
- Blackbox (BLACKBOX) · $0.000013 · −73.9%
- Charge AI (CHARGE) · $0.0000162 · +3.9%
- Uniwall (UNIWALL) · $0.00139 · +6.3%
- Tetsuo Super Intelligence (TSI) · $0.0000121 · −96.6%
- Artificial Doge (AD) · $0.0000273 · +23.1%
PAYMASTER questions
What is the price of PAYMASTER?
PAYMASTER trades at $0.00000394, with a market cap of $3.9K.
How many PAYMASTER are there?
1,000,000,000 have been made.
Can I sell PAYMASTER?
Not tested yet: our test sale hasn’t run on it.
How do I buy PAYMASTER?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.