GridPad (GPAD) price
Contract 0xc3d0bfb2bc55661063839d9e222c8a16e5834cad · Etherscan
$0.0000194 · 24h —
- Market cap
- —
- FDV
- —
- Liquidity
- —
- Volume 24h
- $21K
- Holders
- 130
- Buys / sells 24h
- — / —
- Supply
- —
- Burned
- —
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0xc8ee927193d71bad60c006873e59d7d99682dacc | Bonding curve | 45.8% |
| 2 | 0xe91d1184a90647ee38246e59c390f8b1bcc212f9 | — | 3.51% |
| 3 | 0xfd92059c672644e02c7f0203422b8f92c2dc0068 | — | 2.90% |
| 4 | 0x9af03d437613570241f52c62fafd9fd2ee412e8a | — | 2.80% |
| 5 | 0xfae13d95d6fe102b76a22870a15da8886a696db0 | — | 2.26% |
| 6 | 0xbab0318a1feeb9fbe0e4d07893a21d369b8d7a71 | — | 2.17% |
| 7 | 0xbba5434b33c9c581b9124de093e68d377e47f3df | — | 2.12% |
| 8 | 0x000000000000000000000000000000000000dead | Burn | 1.94% |
| 9 | 0xb0be28eb8c8b8600fe3a3eed61ff7ded57bbc059 | — | 1.85% |
| 10 | 0x2e88aec4c65399ce190ea633180025c9b063ed8e | — | 1.76% |
| Top 10 wallets (excl. pool, curve, burn) | 22.6% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 4 | 8.66% | 0% |
| Creator | 1 | 1.94% | 0% · burned 1.94% |
Tokens like GPAD
- Invest America Fund (IAF) · $0.000000101 · −3.4%
- SWARM ENGINE (SWARM) · $0.0000133 · −43%
- AntiQuantum (ANTQ) · $0.0000141 · −22.2%
- Charge AI (CHARGE) · $0.0000141 · +5.5%
- Uniwall (UNIWALL) · $0.00139 · +6.3%
- Tetsuo Super Intelligence (TSI) · $0.0000121 · −96.6%
GPAD questions
What is the price of GPAD?
GPAD trades at $0.0000194.
Can I sell GPAD?
Not tested yet: our test sale hasn’t run on it.
How do I buy GPAD?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.