GodCoin (God) price
Contract 0xce9e866c5a5deaef13054f304a006aede94046ff · Etherscan
$0.00000446 · 24h −25.2%
- Market cap
- $4.5K
- FDV
- $4.5K
- Liquidity
- $6.1K
- Volume 24h
- $549
- Holders
- 13,506
- Buys / sells 24h
- 12 / 11
- Supply
- 1,000,000,000
- Burned
- 1 (<0.01%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 67.9% |
| 2 | 0x267444d099b10fb5ed7c3cc7b7c767adca574952 | Locker | 8.16% |
| 3 | 0x7afaf73417797a8f5efb2c8a577fe26427d90df7 | — | 5.32% |
| 4 | 0xaf7ace6689f232490fb21f3134b166249c3d6d6e | — | 3.15% |
| 5 | 0xf1bd10fbc784b226c862a0eb7c0171a69601cb7d | — | 2.60% |
| 6 | 0xbe0b139abc90723af76a89d3051f60ba1b64c8d9 | — | 2.43% |
| 7 | 0x3eb0eda86577a866b8d391c7d1609b0e5ed5e6df | — | 2.05% |
| 8 | 0x30bae9b20c34cdcdb561a600a13a72e0f5ba460c | — | 1.94% |
| 9 | 0xf130abffc55f036154d14804bb8ddee2a086f23b | — | 1.14% |
| 10 | 0xbc8617f796999f389fa28c4d44181406ee06df23 | — | 1.01% |
| Top 10 wallets (excl. pool, curve, burn) | 21.1% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 214 | 71.5% | 12.4% |
| Snipers | 12 | 1.07% | 0.017% |
| Creator | 1 | 0.092% | 0.092% |
Tokens like God
- Invest America Fund (IAF) · $0.000000101 · −3.4%
- AntiQuantum (ANTQ) · $0.0000141 · −22.2%
- SWARM ENGINE (SWARM) · $0.0000144 · −16.1%
- Charge AI (CHARGE) · $0.0000145 · +4.4%
- Uniwall (UNIWALL) · $0.00139 · +6.3%
- Tetsuo Super Intelligence (TSI) · $0.0000121 · −96.6%
God questions
What is the price of God?
God trades at $0.00000446, −25.2% in the last 24 hours, with a market cap of $4.5K.
How many God are there?
1,000,000,000 have been made. 1 (<0.01%) are burned, so 1B circulate.
Can I sell God?
Not tested yet: our test sale hasn’t run on it.
How do I buy God?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.