Frank (FRANK) price
Contract 0x72190344f83c95d0470405429f375f68774b53bc · Etherscan
$0.209 · 24h −12.5%
- Market cap
- $416K
- FDV
- $416K
- Liquidity
- $54K
- Volume 24h
- $21K
- Holders
- 171
- Buys / sells 24h
- — / —
- Supply
- 1,991,303
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0xeb8f6a1c3c5ac60d82fb1908c88a0d38bb96dbde | — | 31.8% |
| 2 | 0xbce4e99013d4ae531fefdb86ec067934a7b55e40 | Creator | 23.9% |
| 3 | 0x46e449a3f88d0e35b4520bc36e8dfda195c896b0 | — | 8.48% |
| 4 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 6.63% |
| 5 | 0xa37cd19f9a6fdcc323ba42fa498807b4212222f3 | — | 2.13% |
| 6 | 0x463b67442fb3e28f66bb2ac8a20b26dccebcd160 | — | 1.48% |
| 7 | 0xd223225ccac5e89d75bc373786e5c71edcbb41f8 | — | 1.29% |
| 8 | 0x4a79de6ea7d5e59af0d1fdfdbecb5808cf8de34f | — | 1.26% |
| 9 | 0xa58114c942aa61fac171aec734da52b3019c17e9 | — | 1.13% |
| 10 | 0xb5f7313f396b7e6df682a16ace0c2a2bb5bec9c1 | — | 0.985% |
| Top 10 wallets (excl. pool, curve, burn) | 73.3% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 66 | — | 44.1% |
| Snipers | 3 | 0.110% | 0% |
| Creator | 1 | 78.1% | 23.9% |
Tokens like FRANK
- INVARA Core (INVR) · $0.0000636 · +169%
- Influencefamily (INFLUENCE) · $0.0000623 · +158%
- StonkDrop (STONKD) · $0.00033 · −22.7%
- Giga Tenev (GIGATENEV) · $0.000398 · −13.9%
- Ownify (OWN) · $0.000276 · +7%
- Darwin (DARWIN) · $0.00031 · +43.5%
FRANK questions
What is the price of FRANK?
FRANK trades at $0.209, −12.5% in the last 24 hours, with a market cap of $416K.
How many FRANK are there?
1,991,303.042 have been made.
Can I sell FRANK?
Not tested yet: our test sale hasn’t run on it.
How do I buy FRANK?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.