Curb Agent (CURB) price
Contract 0x420e14eb435d4f2a961131204f77b59d72cec4b4 · Etherscan
$0.00000396 · 24h —
- Market cap
- $3.9K
- FDV
- $4.0K
- Liquidity
- —
- Volume 24h
- $61
- Holders
- 11
- Buys / sells 24h
- — / —
- Supply
- 1,000,000,000
- Burned
- 5,358,373 (0.54%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0xb8a5f4f41446408c1c06f5edbfa788b65c54ee22 | Bonding curve | 99.4% |
| 2 | 0x000000000000000000000000000000000000dead | Burn | 0.536% |
| 3 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 0.029% |
| 4 | 0x1111115af63bfbcc151e5753e2ea1a29c79d2f01 | — | 0.013% |
| 5 | 0x1111110f0f73c0b2ef09ec012eae758b3e03a902 | — | 0.013% |
| 6 | 0x8b1fb4937bab5d02248a0825bf2564863237b00f | — | 0.013% |
| 7 | 0xbc157a3890624d3333020c4d7a629ff2c3de2a41 | — | 0.0024% |
| 8 | 0x5aafc1f252d544f744d17a4e734afd6efc47ede4 | — | 0.002% |
| 9 | 0x8212007d5a6449c1df4d1d9ee197ab003ee078f8 | — | 0.0003% |
| 10 | 0x1d4b655435a322286287ae3882b97f169dd36678 | — | 0% |
| Top 10 wallets (excl. pool, curve, burn) | 0.043% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 0 | 0% | 0% |
| Creator (in launch tx) | 1 | 0.536% | 0% · burned 0.536% |
Tokens like CURB
- Charge AI (CHARGE) · $0.0000132 · −12.3%
- SWARM ENGINE (SWARM) · $0.0000133 · −43%
- AntiQuantum (ANTQ) · $0.0000141 · −22.2%
- Tetsuo Super Intelligence (TSI) · $0.0000121 · −96.6%
- Uniwall (UNIWALL) · $0.00218 · +42.8%
- Artificial Doge (AD) · $0.0000273 · +23.1%
CURB questions
What is the price of CURB?
CURB trades at $0.00000396, with a market cap of $3.9K.
How many CURB are there?
1,000,000,000 have been made. 5.36M (0.54%) are burned, so 995M circulate.
Can I sell CURB?
Not tested yet: our test sale hasn’t run on it.
How do I buy CURB?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.