The Cuck Factory (CUCK) price
Contract 0x7648f37c2314466726a28f7a5edbdb8dc7b3e23f · Etherscan
$0.000232 · 24h —
- Market cap
- $227K
- FDV
- $232K
- Liquidity
- $59K
- Volume 24h
- $26K
- Holders
- 444
- Buys / sells 24h
- — / —
- Supply
- 1,000,000,000
- Burned
- 18,228,718 (1.82%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x53903d543ab25c74db2c2687b75cec4d6ba6a2bb | Creator | 19.3% |
| 2 | 0x3f9d7f67d98f9a5c9283d69a65ed0d5fddd179c2 | Pool | 13.6% |
| 3 | 0x33b6b740575d18585a3a4ad1a79af380b747c577 | — | 2.53% |
| 4 | 0xfa6a49089fadb3da6e79972254d5b43c590f96e3 | — | 2.02% |
| 5 | 0x000000000000000000000000000000000000dead | Burn | 1.82% |
| 6 | 0x601e901947955b7f36e7dff318359d18eba244ad | — | 1.80% |
| 7 | 0x51f30841747893477f17378cbc72afa67d5fb3e0 | — | 1.67% |
| 8 | 0x981e6637099c46c6b890b69057e09031db14d7d6 | — | 1.51% |
| 9 | 0x440e09b8345ee873989cd7fcd6bb4f5c5e3a5947 | — | 1.28% |
| 10 | 0xcc131b1392fd84cc550149946b4615ef22164694 | — | 1.20% |
| Top 10 wallets (excl. pool, curve, burn) | 33.4% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 168 | 57.0% | 1.81% |
| Snipers | 11 | 8.56% | 0.437% |
| Creator | 1 | 0% | 19.3% |
Tokens like CUCK
- The Bull (BULL) · $0.000409 · +9.8%
- startupSI (startupSI) · $0.00011 · +785%
- UPS • Robinhood Token (UPS) · $96.92 · +0.2%
- SurplusLLM (SURPLUS) · $0.000249 · −2%
- THE BROTHERHOOD (PACK) · $0.000278 · −26.3%
- Mercury (MRCY) · $0.00000181 · +1216%
CUCK questions
What is the price of CUCK?
CUCK trades at $0.000232, with a market cap of $227K.
How many CUCK are there?
1,000,000,000 have been made. 18.2M (1.82%) are burned, so 982M circulate.
Can I sell CUCK?
Not tested yet: our test sale hasn’t run on it.
How do I buy CUCK?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.