Do It Tired (CLIMB) price
Contract 0x0cc9a381ef9615f9c6a2879b7cb70f7c7095748c · Etherscan
$0.00000416 · 24h +480%
- Market cap
- $41.6K
- FDV
- $42K
- Liquidity
- $35K
- Volume 24h
- $53K
- Holders
- 166
- Buys / sells 24h
- 223 / 173
- Supply
- 10,000,000,000
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x629b1a5ca413d8872139643b7485e0150dc8a384 | Creator | 41.5% |
| 2 | 0xe8f0b909e163beee22f0e514db0a8da1b124d99e | — | 5.23% |
| 3 | 0x292b6eb0196282af3397ca671df2a750c77d83a2 | — | 1.19% |
| 4 | 0xb29191a5baeca8282392f3894e8e7d2b5a861aea | — | 1.09% |
| 5 | 0x4b2e7ad6f4975a934b02bd39691a87867f2c98db | — | 1.09% |
| 6 | 0x4c77acfd07277b2f178aa6ac27f042c9dbc32d85 | — | 1.07% |
| 7 | 0x96e564bdd4a93bc2935b09302e38c709cad48c5c | — | 1.06% |
| 8 | 0x15bab4da46ceaf396e3cf51dd4b2c91d33852d77 | — | 1.04% |
| 9 | 0x5e657618a1bbc8f97883edbc0829b05393aba4f8 | — | 1.04% |
| 10 | 0xf65fd332ef984c9ee0c55cd5588d25c5109c41e1 | — | 1.04% |
| Top 10 wallets (excl. pool, curve, burn) | 55.4% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | — | 0% |
| Snipers | 0 | — | 0% |
| Creator | 1 | 41.5% | 41.5% |
Tokens like CLIMB
- Cogecoin (COGE) · $0.000189 · +486%
- Liege Agents (LIEGE) · $0.000136 · +48.2%
- Factor (FACTOR) · $0.000139 · +128%
- OWO (OWOWO) · $0.00015 · −5.7%
- Verdex (VERDEX) · $0.0001 · +46.2%
- UNALYN (UNAL) · $0.000135 · +75.9%
CLIMB questions
What is the price of CLIMB?
CLIMB trades at $0.00000416, +480% in the last 24 hours, with a market cap of $41.6K.
How many CLIMB are there?
10,000,000,000 have been made.
Can I sell CLIMB?
Not tested yet: our test sale hasn’t run on it.
How do I buy CLIMB?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.