Axon (AXON) price
Contract 0xb5e40b5f16996e9d76ec2b16e7a4ead3c06a9fa2 · Etherscan
$0.0000895 · 24h +3.1%
- Market cap
- $74.1K
- FDV
- $90K
- Liquidity
- $27K
- Volume 24h
- $6.0K
- Holders
- 414
- Buys / sells 24h
- 33 / 40
- Supply
- 1,000,000,000
- Burned
- 172,412,542 (17.2%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x000000000000000000000000000000000000dead | Burn | 17.2% |
| 2 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 15.2% |
| 3 | 0x267444d099b10fb5ed7c3cc7b7c767adca574952 | Locker | 8.16% |
| 4 | 0x7c9a9c56226fd00ef67c695923c4f312d025b7ff | — | 3.08% |
| 5 | 0x97d6b78071af221ddc250617c6076d7ea22871aa | — | 3.04% |
| 6 | 0x1459d8f3e9364579a46e8a5f873ab795a53755b6 | — | 3.03% |
| 7 | 0xcddd3559b01615aeaebbb940ad78724fd5e92326 | — | 3.00% |
| 8 | 0xa86034612096ca231a55407f42452e0c856f4738 | — | 3.00% |
| 9 | 0xde3acb57a5f9f0d5d425bfb3f55aade8fc3df820 | — | 2.90% |
| 10 | 0x7ea5c1b6bc3a5e2e53ef52acbfa7ecfd0a908c96 | — | 2.12% |
| Top 10 wallets (excl. pool, curve, burn) | 25.7% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 174 | 67.5% | 0.226% |
| Snipers | 0 | 0% | 0% |
| Creator | 1 | 0% | 0% · burned 0.392% |
Tokens like AXON
- DUAL (DUAL) · $0.00255 · −1.2%
- Buy Button (BUY) · $0.0000869 · −25.3%
- CLAWNCH (CLAWNCH) · $0.0000758 · −8.2%
- aikols (AIKOLS) · $0.000105 · +7%
- Levee (LEVEE) · $0.0000822 · −2.7%
- smoking Inu (SI) · $0.000101 · −10%
AXON questions
What is the price of AXON?
AXON trades at $0.0000895, +3.1% in the last 24 hours, with a market cap of $74.1K.
How many AXON are there?
1,000,000,000 have been made. 172M (17.2%) are burned, so 828M circulate.
Can I sell AXON?
Not tested yet: our test sale hasn’t run on it.
How do I buy AXON?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.