Axis Robotics (AXIS) price
Contract 0xac9f8f08c98a2a30c4414a5b7a85b6d18c062d5f · Etherscan
$0.0000129 · 24h +180%
- Market cap
- $12.9K
- FDV
- $13K
- Liquidity
- $15K
- Volume 24h
- $7.2K
- Holders
- 28
- Buys / sells 24h
- — / —
- Supply
- 1,000,000,000
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0xa7e77dbaec88b61fac34413f2bd96792c07ddb0c | Creator | 59.9% |
| 2 | 0x715b004ae8d091f35ce639723281e13f2646a8fb | — | 3.43% |
| 3 | 0x6c76d077190f7db89c614829dab618aa0c00e657 | — | 2.66% |
| 4 | 0xec451646db628f7eda9987292245d81eaab58d19 | — | 2.63% |
| 5 | 0xfa2f7d4475b37569032661cf8cb4b19ba90624c6 | — | 2.50% |
| 6 | 0xca044b3a6665c8ffb2fba4bd7cdbca6a0959ff81 | — | 2.14% |
| 7 | 0x5777452ec62463a39e9e28525db94027c51bd626 | — | 1.99% |
| 8 | 0xc773455c49f0573f2040cd4a870c04a603f6b32b | — | 1.81% |
| 9 | 0x46e6386b84c3fbd07f8b271e42de418205a4102e | — | 1.79% |
| 10 | 0xb15cdf4a257a20ae13db84cb2bd80a011da932b2 | — | 1.79% |
| Top 10 wallets (excl. pool, curve, burn) | 80.6% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 2 | 2.13% | 1.59% |
| Creator | 1 | 59.8% | 59.9% |
Tokens like AXIS
- Ink Bubble Cats (INKBC) · $0.0000133 · +193%
- Codeink (CODEINK) · $0.0000132 · +189%
- NousPay (NOUS) · $0.0000296 · +0.9%
- KickflipMotors (FLYINGCARS) · $0.0000134 · +188%
- BANKROLL (ROLL) · $0.0000341 · +431%
- Codeink (CODEINK) · $0.000013 · +195%
AXIS questions
What is the price of AXIS?
AXIS trades at $0.0000129, +180% in the last 24 hours, with a market cap of $12.9K.
How many AXIS are there?
1,000,000,000 have been made.
Can I sell AXIS?
Not tested yet: our test sale hasn’t run on it.
How do I buy AXIS?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.