ANTIMATTER (ANTI) price
Contract 0x72d5bf142874d24d1565f8633621307fd2871111 · Etherscan
$0.000855 · 24h +41.5%
- Market cap
- $769K
- FDV
- $855K
- Liquidity
- $274K
- Volume 24h
- $196K
- Holders
- 426
- Buys / sells 24h
- 353 / 379
- Supply
- 1,000,000,000
- Burned
- 101,630,738 (10.2%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 21.1% |
| 2 | 0x000000000000000000000000000000000000dead | Burn | 10.2% |
| 3 | 0x4f81a1a6ca7023c92c463de02cdaf09f456b5558 | — | 2.27% |
| 4 | 0x5f75c1a38d8eab51449e3ab798a45f6b41dfaa91 | — | 1.99% |
| 5 | 0xb856d6db35a8bbddca68467f10728433e376a3cc | — | 1.90% |
| 6 | 0x4fe2719c478075237023c937deed07dbdfa6e191 | — | 1.77% |
| 7 | 0xdf660c25b6a2c456f4f116fbf77cd2a4236173b2 | — | 1.68% |
| 8 | 0xbc94f77ba2027af49fe59e0d10fc648ae6d55d59 | — | 1.60% |
| 9 | 0x9080acd0298cd64841436cd2f1a714ec38b374b8 | — | 1.57% |
| 10 | 0x29d4478215ffd59cf68a018d8342a2b614c4c7f4 | — | 1.31% |
| Top 10 wallets (excl. pool, curve, burn) | 16.5% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 17 | 20.9% | 0% |
| Snipers | 2 | 3.86% | 0% |
| Creator | 1 | 0% | 0% |
Tokens like ANTI
- Optimus (OPTIMUS) · $0.00407 · +29.6%
- EARN (EARN) · $0.0000143 · +7.7%
- Fox Compute (FXCPU) · $0.00000767 · +2120%
- EmuEscape (EMRUN) · $0.00000937 · −41%
- HyperDex (HYDX) · $0.00297 · +32.4%
- OpenZaps (0xZAPS) · $0.0000114 · +4.9%
ANTI questions
What is the price of ANTI?
ANTI trades at $0.000855, +41.5% in the last 24 hours, with a market cap of $769K.
How many ANTI are there?
1,000,000,000 have been made. 102M (10.2%) are burned, so 898M circulate.
Can I sell ANTI?
Not tested yet: our test sale hasn’t run on it.
How do I buy ANTI?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.