nihao (NIHAO) price
Contract 0xf1951657ed09bd471a4bd54601eeb05b6535e5fb · Etherscan
$0.00008 · 24h +236%
- Market cap
- $80K
- FDV
- $80K
- Liquidity
- $64K
- Volume 24h
- $2.5M
- Holders
- 45
- Buys / sells 24h
- 2,096 / 1,357
- Supply
- 1,000,000,000
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x6abf0a8590d7263bc9df600dd1a1ae3aeaae9769 | Creator | 54.6% |
| 2 | 0x2543def59ba9a294e6393103c4df7f97de593ed9 | — | 44.2% |
| 3 | 0x26f5be81d07bb769880a766a7cf2b98887a09572 | — | 0.218% |
| 4 | 0x9e6cb6ae26983e30b5a9dd92e23918a66b51ed2c | — | 0.205% |
| 5 | 0x9dfef709a8156efd9f3c59e1134713f54dbdba84 | — | 0.170% |
| 6 | 0x49d368fea1dd6a42d70144ac931f7ec8350f9da0 | — | 0.165% |
| 7 | 0xc64c30c68f2ffd065738ad4df5874d6aefd19901 | — | 0.138% |
| 8 | 0x9d3a9112fd669f0448ff96aa8fac515373b8d388 | — | 0.117% |
| 9 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 0.091% |
| 10 | 0x5ae1450aa11515c4ac7baaf6151e9e252342bd1d | — | 0.061% |
| Top 10 wallets (excl. pool, curve, burn) | 99.9% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 0 | 0% | 0% |
| Snipers | 2 | 0.014% | 0% |
| Creator | 1 | 54.6% | 54.6% |
Tokens like NIHAO
- Cashed Money (CASHED) · $0.000252 · +52.3%
- REA.fund (REAFUND) · $0.000458 · +773%
- par (par) · $0.000231 · +5.5%
- New America (NA) · $0.0000804 · +235%
- startupSI (startupSI) · $0.000116 · −16.1%
- motion (MOTION) · $0.000458 · −7.5%
NIHAO questions
What is the price of NIHAO?
NIHAO trades at $0.00008, +236% in the last 24 hours, with a market cap of $80K.
How many NIHAO are there?
1,000,000,000 have been made.
Can I sell NIHAO?
Not tested yet: our test sale hasn’t run on it.
How do I buy NIHAO?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.