Bankhaus (BANKHAUS) price
Contract 0xefb57fd8fd62dbe2f7f486e56aa6f81fe83f43f9 · Etherscan
$0.0000481 · 24h −29.1%
- Market cap
- $48.1K
- FDV
- $48K
- Liquidity
- $20K
- Volume 24h
- $114K
- Holders
- 375
- Buys / sells 24h
- — / —
- Supply
- 1,000,000,000
- Burned
- 0 (0%)
Holder distribution
| # | Wallet | Label | Share |
|---|---|---|---|
| 1 | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | Pool | 31.9% |
| 2 | 0x267444d099b10fb5ed7c3cc7b7c767adca574952 | Locker | 8.16% |
| 3 | 0x6467b74aa98ff1b370bc60803490396e9ecf093a | — | 5.01% |
| 4 | 0x94682d965ef7a2bcb55f64620b8128cdfb8472c0 | — | 2.85% |
| 5 | 0x90f4c2aaff96eba74f01657b0b4976a1e6631060 | — | 2.84% |
| 6 | 0xf796c43462fb298b2484553d4120e3c24bb9d480 | — | 2.54% |
| 7 | 0xe1fce3748e95bf2bfcc2351c1fdb4de2740bd1a3 | — | 2.07% |
| 8 | 0x928f7c4d54e59f7d9de262db13eccf84ef234278 | — | 1.75% |
| 9 | 0x1d746311989a30fada2f29445a3fa80544911d40 | — | 1.70% |
| 10 | 0x2f03ff769d645a7567e6b272fd12092dc4619f70 | — | 1.43% |
| Top 10 wallets (excl. pool, curve, burn) | 22.9% |
Launch block
| Group | Wallets | Bought at launch | Hold now |
|---|---|---|---|
| Bundled | 12 | 24.2% | 1.09% |
| Snipers | 6 | 24.1% | 0% |
| Creator | 1 | 0% | 0% |
Tokens like BANKHAUS
- Spatial (SPATIAL) · $0.0000492 · +16.1%
- Prowler (Prowler) · $0.0000589 · +46.8%
- PingApp (PING) · $0.0000426 · −24.1%
- Burrow (BURROW) · $0.0000439 · −54.9%
- Safevano Wallet (SAFEVANO) · $0.00501 · −5.3%
- Wheel Smith (Wheel Smith) · $0.00000036 · −69.8%
BANKHAUS questions
What is the price of BANKHAUS?
BANKHAUS trades at $0.0000481, −29.1% in the last 24 hours, with a market cap of $48.1K.
How many BANKHAUS are there?
1,000,000,000 have been made.
Can I sell BANKHAUS?
Not tested yet: our test sale hasn’t run on it.
How do I buy BANKHAUS?
On Uprally, with ETH: pick an amount, confirm once, and it lands in your wallet.
Figures from the Uprally index of Robinhood Chain and DexScreener. Figures can lag. Not financial advice.